S&P 500
A0AET0
US78378X1072 //
Quelle: S&P Base CME: 28.07.2025, 22:48:51
6.389,77 PKT
Kurs
Kurs
0,02%
Diff. Vortag in %
Diff. Vortag in %
4.835,04 PKT
52 Wochen Tief
52 Wochen Tief
6.401,07 PKT
52 Wochen Hoch
52 Wochen Hoch
Tools
Fundamentalanalyse
Aktie | Datum Zeitraum | Datum | Zeitraum | Akt. Kurs Kursziel | Akt. Kurs | Kursziel | Abstand in % | Analyst | Bew. | Bewertung |
---|---|---|---|---|---|---|---|---|---|---|
NIKE Inc. | 28.07.2025 0 Monate | 28.07.2025 | 0 Monate | -- 93 | -- | 93 | -- | JPMORGAN | ||
Walmart Inc | 24.07.2025 12 Monate | 24.07.2025 | 12 Monate | -- 112 | -- | 112 | -- | JPMORGAN | ||
T-Mobile US | 24.07.2025 12 Monate | 24.07.2025 | 12 Monate | -- 270 | -- | 270 | -- | RBC | ||
T-Mobile US | 24.07.2025 0 Monate | 24.07.2025 | 0 Monate | -- 300 | -- | 300 | -- | UBS | ||
T-Mobile US | 24.07.2025 0 Monate | 24.07.2025 | 0 Monate | -- 280 | -- | 280 | -- | JPMORGAN | ||
T-Mobile US | 23.07.2025 12 Monate | 23.07.2025 | 12 Monate | -- 265 | -- | 265 | -- | RBC | ||
NIKE Inc. | 22.07.2025 0 Monate | 22.07.2025 | 0 Monate | -- 70 | -- | 70 | -- | BERENBERG | ||
NIKE Inc. | 10.07.2025 12 Monate | 10.07.2025 | 12 Monate | -- 85 | -- | 85 | -- | BERNSTEIN RESEARCH | ||
NIKE Inc. | 09.07.2025 0 Monate | 09.07.2025 | 0 Monate | -- | -- | -- | DZ BANK | |||
Pfizer Inc. | 07.07.2025 0 Monate | 07.07.2025 | 0 Monate | -- 30 | -- | 30 | -- | JPMORGAN | ||
UNITED PARCEL SERVICE | 01.07.2025 12 Monate | 01.07.2025 | 12 Monate | -- 124 | -- | 124 | -- | UBS | ||
NIKE Inc. | 27.06.2025 0 Monate | 27.06.2025 | 0 Monate | -- 63 | -- | 63 | -- | UBS |
Aktie | Datum Zeitraum | Datum | Zeitraum | Akt. Kurs Kursziel | Akt. Kurs | Kursziel | Abstand in % | Analyst | Bew. | Bewertung |
---|---|---|---|---|---|---|---|---|---|---|
NIKE Inc. | 27.06.2025 0 Monate | 27.06.2025 | 0 Monate | -- 64 | -- | 64 | -- | JPMORGAN | ||
NIKE Inc. | 27.06.2025 0 Monate | 27.06.2025 | 0 Monate | -- 64 | -- | 64 | -- | BARCLAYS | ||
NIKE Inc. | 27.06.2025 0 Monate | 27.06.2025 | 0 Monate | -- 85 | -- | 85 | -- | BERNSTEIN RESEARCH | ||
NIKE Inc. | 26.06.2025 12 Monate | 26.06.2025 | 12 Monate | -- 65 | -- | 65 | -- | RBC | ||
NIKE Inc. | 26.06.2025 12 Monate | 26.06.2025 | 12 Monate | -- 115 | -- | 115 | -- | JEFFERIES | ||
Walmart Inc | 25.06.2025 12 Monate | 25.06.2025 | 12 Monate | -- 110 | -- | 110 | -- | UBS | ||
NIKE Inc. | 23.06.2025 12 Monate | 23.06.2025 | 12 Monate | -- 85 | -- | 85 | -- | BERNSTEIN RESEARCH | ||
NIKE Inc. | 23.06.2025 0 Monate | 23.06.2025 | 0 Monate | -- 56 | -- | 56 | -- | UBS | ||
Walmart Inc | 18.06.2025 0 Monate | 18.06.2025 | 0 Monate | -- 120 | -- | 120 | -- | JEFFERIES | ||
NIKE Inc. | 16.06.2025 0 Monate | 16.06.2025 | 0 Monate | -- 56 | -- | 56 | -- | UBS | ||
Pfizer Inc. | 12.06.2025 12 Monate | 12.06.2025 | 12 Monate | -- 25 | -- | 25 | -- | UBS | ||
T-Mobile US | 10.06.2025 0 Monate | 10.06.2025 | 0 Monate | -- 265 | -- | 265 | -- | BERNSTEIN RESEARCH |
Aktie | Datum Zeitraum | Datum | Zeitraum | Akt. Kurs Kursziel | Akt. Kurs | Kursziel | Abstand in % | Analyst | Bew. | Bewertung |
---|---|---|---|---|---|---|---|---|---|---|
NIKE Inc. | 10.06.2025 12 Monate | 10.06.2025 | 12 Monate | -- 85 | -- | 85 | -- | BERNSTEIN RESEARCH | ||
Walmart Inc | 09.06.2025 0 Monate | 09.06.2025 | 0 Monate | -- 110 | -- | 110 | -- | UBS | ||
Walmart Inc | 09.06.2025 12 Monate | 09.06.2025 | 12 Monate | -- 112 | -- | 112 | -- | JPMORGAN | ||
Walmart Inc | 08.06.2025 0 Monate | 08.06.2025 | 0 Monate | -- 103 | -- | 103 | -- | RBC | ||
Walmart Inc | 08.06.2025 0 Monate | 08.06.2025 | 0 Monate | -- 120 | -- | 120 | -- | JEFFERIES | ||
Pfizer Inc. | 03.06.2025 12 Monate | 03.06.2025 | 12 Monate | -- 30 | -- | 30 | -- | BERNSTEIN RESEARCH | ||
Pfizer Inc. | 02.06.2025 0 Monate | 02.06.2025 | 0 Monate | -- 30 | -- | 30 | -- | JPMORGAN | ||
Walmart Inc | 02.06.2025 12 Monate | 02.06.2025 | 12 Monate | -- | -- | -- | RBC | |||
NIKE Inc. | 02.06.2025 0 Monate | 02.06.2025 | 0 Monate | -- | -- | -- | DZ BANK |
News
Aktuell
Datum | Terminart Information | Information |
---|---|---|
29.07.2025 | Telefonkonferenz zum 2. Quartal Booking Holdings Inc.: Q2 2025 Earnings Conference Call | Booking Holdings Inc.: Q2 2025 Earnings Conference Call |
29.07.2025 | Telefonkonferenz zum 2. Quartal Keurig Dr Pepper Inc.: Q2 Earnings Conference Call | Keurig Dr Pepper Inc.: Q2 Earnings Conference Call |
29.07.2025 | Telefonkonferenz zum 4. Quartal Procter & Gamble Co.: Q4 2025 Earnings Conference Call | Procter & Gamble Co.: Q4 2025 Earnings Conference Call |
29.07.2025 | Bericht zum 2. Quartal Unitedhealth Group Inc.: 2nd Quarter 2025 Earnings Release | Unitedhealth Group Inc.: 2nd Quarter 2025 Earnings Release |
30.07.2025 | Bericht zum 4. Quartal Automatic Data Processing Inc.: Fourth Quarter 2025 Earnings Call | Automatic Data Processing Inc.: Fourth Quarter 2025 Earnings Call |
30.07.2025 | Telefonkonferenz zum 2. Quartal American Electric Power: 2nd Quarter Earnings Conference Webcast | American Electric Power: 2nd Quarter Earnings Conference Webcast |
30.07.2025 | Telefonkonferenz zum 2. Quartal LAM Research Corp.: June Quarter 2025 Financial Results Conference Call | LAM Research Corp.: June Quarter 2025 Financial Results Conference Call |
30.07.2025 | Telefonkonferenz zum 3. Quartal Qualcomm Inc.: Q3 FY25 Earnings Conference Call | Qualcomm Inc.: Q3 FY25 Earnings Conference Call |
31.07.2025 | Telefonkonferenz zum 2. Quartal Amazon.com Inc.: Q2 2025 Earnings Conference Call | Amazon.com Inc.: Q2 2025 Earnings Conference Call |
31.07.2025 | Telefonkonferenz zum 2. Quartal Biogen Idec Inc.: Q2 2025 Earnings Conference Call | Biogen Idec Inc.: Q2 2025 Earnings Conference Call |
31.07.2025 | Telefonkonferenz zum 2. Quartal Exelon Corp.: Q2 2025 Earnings Conference Call | Exelon Corp.: Q2 2025 Earnings Conference Call |
04.08.2025 | Telefonkonferenz zum 2. Quartal Semiconductor: Second Quarter 2024 Earnings Conference Call | Semiconductor: Second Quarter 2024 Earnings Conference Call |
05.08.2025 | Bericht zum 2. Quartal Advanced Micro Devices Inc.: Q2 2025 Results | Advanced Micro Devices Inc.: Q2 2025 Results |
05.08.2025 | Bericht zum 2. Quartal Diamondback Energy: Second Quarter 2025 Earnings | Diamondback Energy: Second Quarter 2025 Earnings |
DZ BANK Produktauswahl
Endlos Turbos Long
Produktauswahl : Basiswert S&P 500
Min
KO-Schwellenabstand in %
Max
Mini-Futures Long
Produktauswahl : Basiswert S&P 500
Min
KO-Schwellenabstand in %
Max
Turbos Short
Produktauswahl : Basiswert S&P 500
Min
KO-Schwellenabstand in %
Max
Endlos Turbos Short
Produktauswahl : Basiswert S&P 500
Min
KO-Schwellenabstand in %
Max
Discount Classic
Produktauswahl : Basiswert S&P 500
Min
Discount in %
Max
Knock Out Map
- wertpapiere@dzbank.de (069) 7447-7035
-
DZ BANK AG, Platz der Republik,
60265 Frankfurt / M
