NASDAQ 100
A0AE1X
US6311011026 //
Quelle: NASDAQ GIDS: 27.10.2026, 22:16:01
29.651,44 PKT
Kurs
Kurs
1,29%
Diff. Vortag in %
Diff. Vortag in %
22.841,42 PKT
52 Wochen Tief
52 Wochen Tief
31.361,37 PKT
52 Wochen Hoch
52 Wochen Hoch
Tools
Fundamentalanalyse
News
Aktuell
| Datum | Terminart Information | Information |
|---|---|---|
| 28.10.2026 | Telefonkonferenz zum 9-Monats-Bericht Ferrovial SE: 9M 2026 Results Conference Call and Webcast | Ferrovial SE: 9M 2026 Results Conference Call and Webcast |
| 28.10.2026 | Telefonkonferenz zum 3. Quartal American Electric Power: 3rd Quarter Earnings Conference Webcast | American Electric Power: 3rd Quarter Earnings Conference Webcast |
| 28.10.2026 | Zwischendividende Zahltag Comcast Corp.: Dividend Payment Date | Comcast Corp.: Dividend Payment Date |
| 28.10.2026 | Bericht zum 3. Quartal Old Dominion Freight Line Inc.: Q3 2026 Quarterly Results | Old Dominion Freight Line Inc.: Q3 2026 Quarterly Results |
| 28.10.2026 | Telefonkonferenz zum 1. Quartal Microsoft Corp.: FY 2027 First Quarter Earnings Conference Call | Microsoft Corp.: FY 2027 First Quarter Earnings Conference Call |
| 28.10.2026 | Telefonkonferenz zum 3. Quartal Alphabet Inc.: Q3 2026 Earnings Conference Call | Alphabet Inc.: Q3 2026 Earnings Conference Call |
| 28.10.2026 | Bericht zum 1. Quartal Automatic Data Processing Inc.: First Quarter 2027 Earnings Results | Automatic Data Processing Inc.: First Quarter 2027 Earnings Results |
| 28.10.2026 | Telefonkonferenz zum 1. Quartal KLA Corp.: Q1 2027 Conference Call | KLA Corp.: Q1 2027 Conference Call |
| 28.10.2026 | Telefonkonferenz zum 3. Quartal Baker Hughes Inc.: Q3 2026 Earnings Conference Call | Baker Hughes Inc.: Q3 2026 Earnings Conference Call |
| 28.10.2026 | Telefonkonferenz zum 3. Quartal Honeywell Aerospace Inc.: Third quarter financial results conference call | Honeywell Aerospace Inc.: Third quarter financial results conference call |
| 28.10.2026 | Telefonkonferenz zum 3. Quartal Fortinet Inc.: Q3 2026 Financial Results conference call | Fortinet Inc.: Q3 2026 Financial Results conference call |
| 28.10.2026 | Telefonkonferenz zum 3. Quartal T-Mobile US Inc.: Q3 2026 Earnings Conference Call | T-Mobile US Inc.: Q3 2026 Earnings Conference Call |
| 29.10.2026 | Bericht zum 3. Quartal Monolithic Power Systems: Q3 2026 Results | Monolithic Power Systems: Q3 2026 Results |
| 29.10.2026 | Telefonkonferenz zum 3. Quartal O'Reilly Automotive Inc.: Q3 2026 Earnings Conference Call | O'Reilly Automotive Inc.: Q3 2026 Earnings Conference Call |
DZ BANK Produktauswahl
Endlos Turbos Long
Produktauswahl : Basiswert NASDAQ 100
Min
KO-Schwellenabstand in %
Max
Endlos Turbos Short
Produktauswahl : Basiswert NASDAQ 100
Min
KO-Schwellenabstand in %
Max
Mini-Futures Long
Produktauswahl : Basiswert NASDAQ 100
Min
KO-Schwellenabstand in %
Max
Discount Classic
Produktauswahl : Basiswert NASDAQ 100
Min
Discount in %
Max
Knock Out Map
- wertpapiere@dzbank.de (069) 7447-7035
-
DZ BANK AG, Platz der Republik,
60265 Frankfurt / M